Book the cheapest flights from Langkawi starting at MYR84*
Cheapest flight from Langkawi
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 30 Apr 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Thu, 1 May 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 2 May 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Sat, 3 May 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Sun, 4 May 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Tue, 6 May 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Mon, 5 May 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 7 May 2025 | From MYR84* Seen: 5 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Tue, 1 Jul 2025 | From MYR84* Seen: 3 hrs ago |
FromLangkawi (LGK) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 4 Jul 2025 | From MYR84* Seen: 3 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sun, 13 Jul 2025 | From MYR135* Seen: 2 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 10 Jul 2025 | From MYR135* Seen: 2 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Fri, 11 Jul 2025 | From MYR135* Seen: 2 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sat, 12 Jul 2025 | From USD31* Seen: 17 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Mon, 14 Jul 2025 | From USD31* Seen: 17 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 15 Jul 2025 | From USD31* Seen: 17 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sun, 13 Jul 2025 | From USD31* Seen: 17 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 16 Jul 2025 | From USD31* Seen: 17 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 17 Jul 2025 | From USD31* Seen: 17 hrs ago |
FromLangkawi (LGK) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Fri, 18 Jul 2025 | From USD31* Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore Langkawi got to offer!
Langkawi International Airport
Langkawi International Airport is another airport located in Kedah. It is situated at Padang Matsirat, Langkawi Island, Kedah. Despite its location on the island, this airport receives many local and international passengers due to the island itself being the main tourism attraction. Besides the primary function as a commercial airport, the airport serves as a venue for Langkawi International Maritime and Aerospace Exhibition (LIMA), an international aerospace event for the aviation industry, and aero performances for the public.
Getting to The Airport
Although Langkawi Island is well developed and receives tourists from around the World, the airport can be accessed via private car, e-hailing, taxi and buses available at the island. There is no train available on the island till today.
Reason to Visit Langkawi Island
Best Attractions in Langkawi Island