Book the cheapest flight deals to Penang starting at USD19*
Cheapest flight to Penang
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 2 Jan 2025 - Mon, 6 Jan 2025 | From MYR269* Seen: 19 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sun, 19 Jan 2025 - Sun, 19 Jan 2025 | From MYR269* Seen: 19 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 6 Feb 2025 - Sat, 8 Feb 2025 | From MYR269* Seen: 19 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 2 Jan 2025 - Thu, 2 Jan 2025 | From MYR269* Seen: 16 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sun, 5 Jan 2025 - Sat, 11 Jan 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sun, 5 Jan 2025 - Mon, 6 Jan 2025 | From MYR269* Seen: 19 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 2 Jan 2025 - Sun, 5 Jan 2025 | From MYR269* Seen: 19 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sun, 5 Jan 2025 - Sun, 5 Jan 2025 | From MYR269* Seen: 19 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Tue, 11 Feb 2025 - Thu, 13 Feb 2025 | From MYR269* Seen: 13 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Fri, 9 May 2025 - Sun, 11 May 2025 | From MYR269* Seen: 12 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Fri, 21 Mar 2025 - Fri, 21 Mar 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Sat, 8 Mar 2025 - Mon, 24 Mar 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Mon, 14 Apr 2025 - Mon, 14 Apr 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Wed, 9 Apr 2025 - Wed, 16 Apr 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Wed, 26 Mar 2025 - Wed, 16 Apr 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Tue, 3 Jun 2025 - Wed, 4 Jun 2025 | From MYR324* Seen: 21 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Sat, 15 Mar 2025 - Mon, 24 Mar 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Tue, 11 Mar 2025 - Sun, 23 Mar 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Wed, 12 Mar 2025 - Sun, 23 Mar 2025 | From MYR324* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Thu, 17 Apr 2025 - Wed, 23 Apr 2025 | From MYR324* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Penang
Penang also known as The Island of Pearl is one of the Firefly hubs that offer our B737 jets flying to several destinations such as Johor Bharu, Kuching and Kota Kinabalu. Penang is well known for its delicious cuisine, especially Gurney Hawker Stall.
Firefly Airlines fly 63x weekly to Penang from Subang.