Book the cheapest flights from Kota Bharu starting at MYR126*
Cheapest flight from Kota Bharu
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 10 Dec 2024 | From SGD41* Seen: 19 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 11 Dec 2024 | From SGD41* Seen: 19 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Fri, 6 Jun 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sat, 7 Jun 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 11 Jun 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Mon, 9 Jun 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 10 Jun 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 12 Jun 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sun, 8 Jun 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 10 Apr 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 10 Jan 2025 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sun, 12 Jan 2025 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Tue, 14 Jan 2025 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 15 Jan 2025 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Tue, 4 Feb 2025 | From MYR126* Seen: 23 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sat, 11 Jan 2025 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sat, 25 Jan 2025 | From MYR126* Seen: 23 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 29 Jan 2025 | From MYR126* Seen: 22 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Mon, 13 Jan 2025 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Thu, 16 Jan 2025 | From MYR126* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore Kota Bharu got to offer!
Sultan Mahmud Airport
Sultan Ismail Petra Airport, located in Kota Bharu, began its operation in September 2002. It was the busiest airport on the East Coast, accommodating 1.45 million passengers. Currently operating from the new building, the airport has several facilities such as restaurants, an aerobridge, car rental, parking, etc. <
Getting to The Airport
The airport can be reached via taxis, e-hailing services and personal cars. Parking space is available in the airport area with a charge per hour.
Reason to Visit Kota Bharu
Best Attractions in Kota Bharu