Book the cheapest flight deals to Singapore starting at MYR126*
Cheapest flight to Singapore
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Fri, 21 Feb 2025 - Sat, 22 Feb 2025 | From MYR452* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Sun, 12 Jan 2025 - Tue, 14 Jan 2025 | From MYR452* Seen: 23 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Tue, 11 Feb 2025 - Thu, 20 Feb 2025 | From MYR452* Seen: 23 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Sat, 7 Jun 2025 - Wed, 11 Jun 2025 | From MYR452* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Sat, 11 Jan 2025 - Sun, 12 Jan 2025 | From MYR452* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Fri, 18 Apr 2025 - Mon, 21 Apr 2025 | From MYR452* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Sun, 23 Feb 2025 - Tue, 25 Feb 2025 | From MYR452* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Sun, 16 Feb 2025 - Sun, 16 Feb 2025 | From MYR452* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Sun, 9 Mar 2025 - Fri, 21 Mar 2025 | From MYR452* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (XSP) | Round-trip / Economy | Wed, 12 Mar 2025 - Wed, 19 Mar 2025 | From MYR452* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Fri, 6 Jun 2025 - Sun, 8 Jun 2025 | From MYR421* Seen: 23 hrs ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Sat, 18 Jan 2025 - Tue, 21 Jan 2025 | From MYR421* Seen: 23 hrs ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Sat, 15 Feb 2025 - Sun, 16 Feb 2025 | From MYR421* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Mon, 6 Jan 2025 - Wed, 8 Jan 2025 | From MYR421* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Sat, 15 Feb 2025 - Mon, 17 Feb 2025 | From MYR421* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Sat, 4 Jan 2025 - Sat, 4 Jan 2025 | From MYR421* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Mon, 7 Apr 2025 - Sat, 12 Apr 2025 | From MYR421* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Fri, 3 Jan 2025 - Mon, 6 Jan 2025 | From MYR421* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Sat, 26 Apr 2025 - Mon, 28 Apr 2025 | From MYR421* Seen: 1 day ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip / Economy | Sat, 10 May 2025 - Mon, 12 May 2025 | From MYR421* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Singapore
Singapore is a city that offers you non-stop fun and excitement. Singapore consists of one of the world's best street food with modern architecture and elegant buildings, such as chilli crab, laksa, char kuay teow, Hokkien prawn mee, and many more.
Firefly Airlines fly 42x weekly to Singapore from Subang
Firefly Airlines fly 14x weekly to Singapore from Penang