Book the cheapest flight deals to Johor Bahru starting at MYR101*
Cheapest flight to Johor Bahru
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 31 Jan 2025 - Mon, 3 Feb 2025 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 11 Jan 2025 - Sun, 12 Jan 2025 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 22 Mar 2025 - Mon, 24 Mar 2025 | From MYR274* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 4 Jan 2025 - Sat, 4 Jan 2025 | From MYR206* Seen: 5 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Mon, 30 Dec 2024 - Fri, 3 Jan 2025 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Sun, 19 Jan 2025 - Tue, 21 Jan 2025 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Wed, 12 Mar 2025 - Wed, 19 Mar 2025 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 28 Dec 2024 - Sun, 29 Dec 2024 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Mon, 30 Dec 2024 - Fri, 10 Jan 2025 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Wed, 5 Mar 2025 - Wed, 19 Mar 2025 | From MYR274* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 17 Jan 2025 - Sun, 19 Jan 2025 | From MYR274* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 9 Jan 2025 - Sat, 11 Jan 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sun, 23 Feb 2025 - Wed, 26 Feb 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 29 May 2025 - Sun, 1 Jun 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 22 Mar 2025 - Wed, 26 Mar 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 28 Feb 2025 - Fri, 28 Feb 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 5 Jun 2025 - Sun, 8 Jun 2025 | From MYR206* Seen: 23 hrs ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 4 Jan 2025 - Sat, 11 Jan 2025 | From MYR206* Seen: 23 hrs ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 29 Mar 2025 - Mon, 31 Mar 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 10 Jan 2025 - Sat, 11 Jan 2025 | From MYR206* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Johor Bharu
Johor Darul Takzim is located in the southern region of Peninsular Malaysia. Close to Singapore, Johor is famous for various tourist attractions, from urban, nature, leisure and many more. Johor is also well known for its signature of golden sandy beaches and beautiful offshore islands with clear waters, which are excellent for diving, snorkelling and deep-sea fishing.
Firefly Airlines fly 21x weekly to Johor from Penang.and 33x weekly to Johor from Subang.