Book the cheapest flight deals to Kota Kinabalu starting at MYR75*
Cheapest flight to Kota Kinabalu
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Tue, 18 Feb 2025 - Tue, 18 Feb 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Thu, 19 Jun 2025 - Sat, 21 Jun 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Thu, 8 May 2025 - Sat, 10 May 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sat, 7 Jun 2025 - Wed, 11 Jun 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Wed, 19 Feb 2025 - Wed, 26 Feb 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Tue, 18 Feb 2025 - Sat, 22 Feb 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Fri, 6 Jun 2025 - Wed, 11 Jun 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Fri, 6 Jun 2025 - Tue, 10 Jun 2025 | From MYR354* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Wed, 19 Feb 2025 - Mon, 24 Feb 2025 | From MYR354* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sat, 21 Jun 2025 - Tue, 24 Jun 2025 | From MYR541* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sun, 22 Jun 2025 - Wed, 25 Jun 2025 | From MYR541* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToKota Kinabalu (BKI) | Round-trip / Economy | Fri, 17 Jan 2025 - Mon, 20 Jan 2025 | From MYR541* Seen: 1 day ago |
FromPenang (PEN) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sun, 16 Mar 2025 - Thu, 20 Mar 2025 | From MYR354* Seen: 1 day ago |
FromTawau (TWU) | ToKota Kinabalu (BKI) | Round-trip / Economy | Thu, 30 Jan 2025 - Wed, 12 Feb 2025 | From MYR183* Seen: 43 minutes ago |
FromTawau (TWU) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sat, 28 Dec 2024 - Tue, 31 Dec 2024 | From MYR183* Seen: 2 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | Round-trip / Economy | Fri, 21 Feb 2025 - Sun, 23 Feb 2025 | From MYR218* Seen: 1 day ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sun, 23 Feb 2025 - Sun, 16 Mar 2025 | From MYR218* Seen: 1 day ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sun, 23 Feb 2025 - Sat, 15 Mar 2025 | From MYR218* Seen: 1 day ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sun, 2 Mar 2025 - Sun, 2 Mar 2025 | From MYR218* Seen: 1 day ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | Round-trip / Economy | Sun, 12 Jan 2025 - Thu, 16 Jan 2025 | From MYR218* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Kota Kinabalu
If you are a nature lover, Kota Kinabalu is a must on your travel list. Kota Kinabalu in Sabah is well-known for several landmarks such as Tunku Abdul Rahman Park, Mari Mari Cultural Village, Poring Hot Springs, Kota Kinabalu City Mosque and many others.
Firefly Airlines 14x weekly to Kota Kinabalu from Penang