Book the cheapest flight deals to Penang starting at MYR84*
Cheapest flight to Penang
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJohor Bahru (JHB) | ToPenang (PEN) | Round-trip / Economy | Thu, 9 Jan 2025 - Thu, 9 Jan 2025 | From MYR206* Seen: 1 day ago |
FromJohor Bahru (JHB) | ToPenang (PEN) | Round-trip / Economy | Thu, 2 Jan 2025 - Thu, 9 Jan 2025 | From MYR206* Seen: 1 day ago |
FromJohor Bahru (JHB) | ToPenang (PEN) | Round-trip / Economy | Fri, 27 Jun 2025 - Sun, 29 Jun 2025 | From MYR206* Seen: 1 day ago |
FromJohor Bahru (JHB) | ToPenang (PEN) | Round-trip / Economy | Sat, 22 Mar 2025 - Sun, 30 Mar 2025 | From MYR206* Seen: 1 day ago |
FromJohor Bahru (JHB) | ToPenang (PEN) | Round-trip / Economy | Fri, 21 Mar 2025 - Sun, 30 Mar 2025 | From MYR206* Seen: 1 day ago |
FromJohor Bahru (JHB) | ToPenang (PEN) | Round-trip / Economy | Thu, 3 Apr 2025 - Mon, 7 Apr 2025 | From MYR206* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Fri, 30 May 2025 - Wed, 4 Jun 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sat, 4 Jan 2025 - Tue, 7 Jan 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 6 Feb 2025 - Fri, 7 Feb 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Wed, 12 Mar 2025 - Wed, 19 Mar 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sat, 15 Feb 2025 - Sun, 16 Feb 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 13 Feb 2025 - Sun, 16 Feb 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sat, 18 Jan 2025 - Mon, 20 Jan 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Wed, 12 Feb 2025 - Fri, 14 Feb 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Tue, 7 Jan 2025 - Tue, 7 Jan 2025 | From MYR269* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Mon, 6 Jan 2025 - Tue, 7 Jan 2025 | From MYR269* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Tue, 20 May 2025 - Sun, 25 May 2025 | From MYR354* Seen: 23 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Thu, 1 May 2025 - Mon, 5 May 2025 | From MYR354* Seen: 23 hrs ago |
FromSingapore (SIN) | ToPenang (PEN) | Round-trip / Economy | Mon, 30 Dec 2024 - Fri, 3 Jan 2025 | From SGD146* Seen: 1 day ago |
FromSingapore (SIN) | ToPenang (PEN) | Round-trip / Economy | Mon, 17 Mar 2025 - Thu, 20 Mar 2025 | From SGD146* Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Penang
Penang also known as The Island of Pearl is one of the Firefly hubs that offer our B737 jets flying to several destinations such as Johor Bharu, Kuching and Kota Kinabalu. Penang is well known for its delicious cuisine, especially Gurney Hawker Stall.
Firefly Airlines fly 63x weekly to Penang from Subang.